ECE 2103: Digital Electronics and Logic Circuits
Theory Course Teaching Plan
| Week | Instructor 1 | Instructor 2 |
|---|---|---|
| 1 | Representation of Numbers in different bases; Addition, Subtraction | Introduction to Sequential Circuits |
| 2 | Base Complement; Binary Multiplication and Division | Analysis and Synthesis of Synchronous Sequential Circuits |
| 3 | Different Code Systems. Boolean Algebra: Various Gates | Introduction to flip-flops, SR, JK, flip-flops |
| 4 | Sum of products and Product of Sums; Maxterm, Minterm | Master Slave, T & D type Flip Flops and Truth Tables |
| 5 | Karnaugh map method | Synchronous and Asynchronous Counters |
| 6 | NOR, NAND, AND, OR, INVERT Implementation | Ring Counter, Johnson Counter, Counter with Parallel Load |
| 7 | Diode Logic Gates, Transistor Switches/Gates, MOS Gates | Registers |
| 8 | TTL, ECL, IIL and CMOS logic with operation details | Multivibrators |
| 9 | Design Procedure; Adder, Subtractor, Code Converters | Semiconductor Memory units |
| 10 | Parity bit Checker. Analysis of Combinational Circuits | Magnetic Memory units |
| 11 | Decoder, Multiplexer | A/D converter and its applications |
| 12 | De-multiplexer, ROM and PLA | D/A converter and its applications |
| 13 | Review classes | Review classes |
ECE 2104: Digital Electronics and Logic Circuits Laboratory
| Week | Instructor 1 & 2 (Contents) |
|---|---|
| 1 | Gate Test of Different ICs & Their Truth Table Verification |
| 2 | Familiarization & Verification of Universal Gates |
| 3 | Study of a) Full and Half Adder Circuit b) Full and Half Subtractor Circuit |
| 4 | Design and Implementation of BCD to Excess-3 Code Converter |
| 5 | Design & implementation of a) Binary to Gray Code Converter b) Gray to Binary Code Converter |
| 6 | Familiarization & Verification of Different Flip-Flop Circuits |
| 7 | Design and Implementation of a 4-bit Ripple Counter |
| 8 | Design and Implementation of a 4-bit Shift Register Circuit |
| 9 | Design and Implementation of BCD to Seven Segment Decoder |
| 10 | Open ended Lab. |
| 11 | Project presentation on selected topics of digital electronics |
| 12 | Project presentation on selected topics of digital electronics |
| 13 | Performance test in the laboratory, Final quiz test |