Based on your categorized question bank, I have systematically extracted all the definitional and glossary-style questions according to your strict criteria. Broad theory and difference/comparison questions (e.g., “distinguish between X and Y”) have been excluded.
Here are the extracted terms separated by Major Topic:
Topic 1: Number Systems and Codes
| Term / Concept Name | Year(s) of Appearance |
|---|---|
| Error detection code | 2017 |
| Reflected code | 2017 |
| Self-complementary code | 2017, 2021, 2023, 2025 |
| Decoder | 2017 |
| PLA | 2017 |
Topic 2: Introduction to Digital Electronics & Logic Families
| Term / Concept Name | Year(s) of Appearance |
|---|---|
| Digital electronics | 2020 |
| Fan-out | 2016, 2018, 2019, 2021, 2023, 2024, 2025 |
| Power distribution | 2016, 2018, 2021 |
| Propagation delay | 2016, 2018, 2021, 2023, 2024, 2025 |
| Noise margin | 2016, 2018, 2019, 2021, 2023, 2024, 2025 |
| Power dissipation | 2024 |
| Current Sourcing | 2025 |
Topic 3: Boolean Algebra & Logic Gates
| Term / Concept Name | Year(s) of Appearance |
|---|---|
| Duality principle | 2015, 2016, 2018, 2019, 2022 |
| Canonical form | 2015, 2016, 2024 |
| Standard form | 2015, 2016, 2019, 2022, 2024 |
| Positive and Negative logic system | 2015, 2016 |
| IC logic families | 2015, 2016 |
| Universal gate | 2021, 2022 |
| Prime implicants | 2018 |
Topic 4: Combinational Logic Circuits
| Term / Concept Name | Year(s) of Appearance |
|---|---|
| Multiplexer | 2019 |
| Demultiplexer | 2019 |
| Decoder | 2018 |
Topic 5: Sequential Logic Circuits
| Term / Concept Name | Year(s) of Appearance |
|---|---|
| Flip-flop | 2018 |
| Sequential circuit | 2016, 2017, 2019 |
| State table | 2015, 2016, 2021, 2022 |
| State diagram | 2015, 2016, 2021, 2022 |
| State equation | 2015, 2016, 2021, 2022 |
Topic 6: Registers & Counters
| Term / Concept Name | Year(s) of Appearance |
|---|---|
| Register | 2015, 2017, 2021, 2022, 2023, 2025 |
| Shift register | 2016 |
| Ripple counter | 2018, 2022, 2023, 2025 |
Topic 7: Data Converters (A/D & D/A) & Memory
| Term / Concept Name | Year(s) of Appearance |
|---|---|
| Memory element | 2015, 2018, 2019, 2020, 2022, 2023 |
| EPROM | 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
| E²PROM | 2015, 2016, 2017, 2018, 2019, 2021, 2023, 2024, 2025 |
| Resolution | 2024, 2025 |
| Accuracy | 2024, 2025 |
| Settling time | 2024, 2025 |