Here are the exact instructor-wise teaching plans for your five 2nd Year 1st Term theory courses.
1. ECE 2101: Analog Electronics-II
| Week | Instructor 1 | Instructor 2 |
|---|---|---|
| 1 | Tuned amplifier, Resonant circuit, Quality factor | Diode Wave Shaping Techniques |
| 2 | Bandwidth of a tuned amplifier, Tuned potential amplifier | Clipping and Clamping circuits |
| 3 | Single tuned, Double tuned, and Cascade amplifier | Comparator Circuits, Switching Circuits |
| 4 | Feedback amplifiers: The feedback concept | Pulse transformers, transmission, and generation |
| 5 | General characteristics of negative Feedback amplifier | Introduction to Op-Amps, Op-Amp characteristics |
| 6 | Voltage series feedback | AC, AD, CMRR, Slew Rate, Offset Voltage |
| 7 | Current series feedback | Differentiator, Integrator, Comparator Circuits |
| 8 | Current shunt feedback | Schmitt trigger, Linear Applications of OP-Amps |
| 9 | Voltage shunt feedback | Active filter, Nonlinear applications of OP-Amp |
| 10 | Oscillators: Condition of self-oscillations | Astable & Monostable modes of Amplifier |
| 11 | Study of different types of oscillators | Other ICs, IC 555 with applications |
| 12 | Design of oscillators, frequency stability | Phase Looked Loop (PLL) |
| 13 | Negative resistance in oscillators | Analog Computer and Applications, Practical Op-Amp ICs |
2. ECE 2103: Digital Electronics and Logic Circuits
| Week | Instructor 1 | Instructor 2 |
|---|---|---|
| 1 | Representation of Numbers in different bases; Addition, Subtraction | Introduction to Sequential Circuits |
| 2 | Base Complement; Binary Multiplication and Division | Analysis and Synthesis of Synchronous Sequential Circuits |
| 3 | Different Code Systems. Boolean Algebra: Various Gates | Introduction to flip-flops, SR, JK, flip-flops |
| 4 | Sum of products and Product of Sums; Maxterm, Minterm | Master Slave, T & D type Flip Flops and Truth Tables |
| 5 | Karnaugh map method | Synchronous and Asynchronous Counters |
| 6 | NOR, NAND, AND, OR, INVERT Implementation | Ring Counter, Johnson Counter, Counter with Parallel Load |
| 7 | Diode Logic Gates, Transistor Switches/Gates, MOS Gates | Registers |
| 8 | TTL, ECL, IIL and CMOS logic with operation details | Multivibrators |
| 9 | Design Procedure; Adder, Subtractor, Code Converters | Semiconductor Memory units |
| 10 | Parity bit Checker. Analysis of Combinational Circuits | Magnetic Memory units |
| 11 | Decoder, Multiplexer | A/D converter and its applications |
| 12 | De-multiplexer, ROM and PLA | D/A converter and its applications |
| 13 | Review classes | Review classes |
3. ECE 2105: Electromagnetic Fields and Waves
| Week | Instructor 1 | Instructor 2 |
|---|---|---|
| 1 | Introduction to field theory and useful operators | Necessity of field theory, Coordinate system |
| 2 | Introduction of fundamental postulates of electrostatics | Gradient, Divergence, Curl and its related theorem |
| 3 | Coulomb’s law and its application | Fundamental postulates of magnetostatics |
| 4 | Gauss’s law and its application | Ampere Circuital law, Vector magnetic potential |
| 5 | Definition and evaluation of electric potential | Biot Savart law, Magnetic dipole, Scalar magnetic potential |
| 6 | Conductors in static electric field, boundary conditions | Magnetization, Equivalent current and charge density |
| 7 | Electrostatics energy and forces | Magnetic field intensity, Magnetic materials |
| 8 | Poisson’s and Laplace’s equations, equation of continuity | Boundary condition for magnetostatics |
| 9 | Maxwell’s equations and their applications | Magnetic energy, Hall effect, Forces and Torques |
| 10 | Potential function and wave equation | Plane electromagnetic waves, Doppler effect |
| 11 | Electromagnetic boundary conditions, solution of wave equations | Transverse electromagnetic waves, Polarization |
| 12 | Analysis of a plain electromagnetic wave | Plane waves in lossy media, Ionized Gas |
| 13 | Analysis of radio wave propagation | Flow of electromagnetic power and poynting vector |
4. ECE 2107: Signals and Systems
| Week | Instructor 1 | Instructor 2 |
|---|---|---|
| 1 | Introduction to Fourier Series and its significance | Introduction to signal & system, Continuous/Discrete-time signals |
| 2 | Fourier trigonometric expansion of common signals | Signal types and their applications in network analysis |
| 3 | Application of signal symmetricity for Fourier series | Continuous and discrete-time systems, basic system properties |
| 4 | Exponential form of Fourier Series | The convolution sum for discrete time systems |
| 5 | Parseval’s theorem | Convolution integral for continuous-time systems |
| 6 | Introduction to Fourier transform and properties | Properties of linear time invariant systems |
| 7 | Energy and power spectral density | Frequency response, systems described by differential equations |
| 8 | Application of Fourier transform on common signals | Homogeneous and particular solution and difference equations |
| 9 | Introduction to Laplace transform and its properties | Uniform sampling, Sampling theorem |
| 10 | Analysis of s plane and application for system stability | Digital to analog conversion |
| 11 | Application of Laplace transform for solving LTI systems | Aliasing decimation and interpolation, zero/first order hold |
| 12 | Introduction to definition and properties of z transform | Digital processing of continuous-time signals |
| 13 | Study on z plane and application of z transform | Analog filter, Band pass sampling |
5. Math 2109: Vector, Matrix and Transform
| Week | Instructor 1 | Instructor 2 |
|---|---|---|
| 1 | Introduction to matrix and its operations | Introduction to Vector & describe rules and properties |
| 2 | Introduction to different types of matrices | Vector Differentiation and its Application |
| 3 | Finding different forms of matrices and its rank | Introduction of Scalar/vector functions, Gradient, Divergence |
| 4 | Solve and interpret system of Linear equations | Solve and applications of Gradient, Divergence & Curl |
| 5 | Analyze elementary Linear Physical Systems | Discuss Line Integral, Surface & Volume Integral |
| 6 | Basic Theorem of Laplace Transform | Solve problems of Line Integral |
| 7 | Laplace Transform of some elementary functions | Solve problems of Surface & Volume Integral |
| 8 | Laplace Transform of Error Function and complement | Discuss some theorem related to vector integral |
| 9 | Laplace Transform of Periodic, Unit Step Function | Solve problems by using theorems and its application |
| 10 | Inverse Laplace Transform and its properties | Basic laws and properties of Fourier Series |
| 11 | Solving Irrational Function, Convolution, Partial Fraction | Introduction to Fourier series and its rules and properties |
| 12 | Apply Laplace Transformation to solve mathematical problems | Application of Fourier series to physical problems |
| 13 | Linear Circuits Problem using Laplace Transformation | Discuss Fourier integral representations and transformation |
(Note: Week 8 typically represents the week immediately following the mid-term break)