I. Forced Vibration and Resonance
| Equation / Formula | Context | Meaning of Symbols |
|---|---|---|
| Differential Equation: | General equation of a damped system driven by an external periodic force. | : Mass. : Damping coefficient/constant. : Spring constant/force constant. : Displacement. : Time. : Maximum external force amplitude. : Angular frequency of the external force. |
| Standardized Differential Equation: | Simplified form used for solution derivation. | : Damping factor. : Natural angular frequency of the oscillator. : Amplitude of the accelerating force per unit mass (where is the ratio). |
| Forced Vibration Amplitude (): | Amplitude of the steady-state forced oscillation. | : Amplitude of forced oscillation. : Driving force constant. : Natural angular frequency. : Driving angular frequency. : Damping factor. |
| Phase Angle (): | Phase difference between the external driving force and the resultant displacement. | : Phase angle. : Damping factor. : Driving angular frequency. : Natural angular frequency. |
| Resonance Frequency (): | Driving angular frequency at which maximum displacement (resonance) occurs. | : Resonance angular frequency. : Natural angular frequency. : Damping factor. |
| Maximum Amplitude (): | Maximum displacement amplitude achieved at the resonance frequency. | : Maximum amplitude. : Driving force constant. : Damping factor. : Natural angular frequency. |
II. Progressive Wave Dynamics
| Equation / Formula | Meaning of Symbols | Context |
|---|---|---|
| Progressive Wave Equation (General): | : Particle displacement. : Amplitude. : Angular frequency. : Time. : Wave number. : Position. | Displacement () of a particle at position and time . |
| Progressive Wave Equation (Velocity/Wavelength form): | : Wave velocity. : Wavelength. | Expresses displacement using wave velocity (). |
| Wave Velocity (Phase Velocity): | : Wave velocity (or phase velocity). : Frequency. : Wavelength. : Time Period (where ). | Relationship between wave properties. |
| Differential Equation: | : Particle acceleration. : Rate of change of the slope (curvature). : Wave velocity. | Differential equation describing progressive wave motion. |
| Particle Velocity: | : Particle velocity. : Phase velocity. : Slope of the displacement curve/strain. | Relationship between particle velocity, wave velocity, and the slope of the displacement curve. |
| Maximum Particle Acceleration (): | : Maximum particle acceleration. : Wave velocity. : Wavelength. : Amplitude. | Maximum acceleration experienced by a particle in the wave medium. |
| Pressure Amplitude: | : Maximum pressure amplitude. : Bulk Modulus (or Volume Stress/Volume Strain ratio). : Amplitude. : Wave velocity. : Wavelength. | Maximum pressure change in the medium due to the wave. |
| Energy Density (): | : Energy density. : Frequency. : Amplitude. : Density (written as ‘p’ in the source). | Total energy per unit volume in the wave. |
| Intensity (): | : Intensity of the wave. : Velocity of the wave. : Density. | Energy current or intensity of the wave. (Also: ) |
| Intensity (Pressure relation): | : Maximum pressure amplitude. : Density. : Wave velocity. | Intensity expressed in terms of maximum pressure. |
| Intensity (RMS Pressure relation): | : RMS value of pressure. : Density. : Wave velocity. | Intensity expressed in terms of RMS pressure. |
III. Interference and Sound
| Equation / Formula | Context | Meaning of Symbols |
|---|---|---|
| Doppler Effect: | Observed frequency due to relative motion between source and observer. | : Observed frequency. : Actual source frequency. : Speed of sound in air. : Speed of the observer. : Speed of the source. |
| String Vibration Frequency: | Fundamental frequency of a vibrating string (transverse vibration). | : Frequency. : Length of the string. : Tension. : Mass per unit length. |
| Air Column Frequency (Open Pipe): () | Harmonic frequencies for vibration in an open pipe (longitudinal vibration). | : Harmonic frequency. : Harmonic number. : Velocity of sound. : Length of the pipe. |
| Air Column Frequency (Closed Pipe): () | Harmonic frequencies for vibration in a closed pipe (longitudinal vibration). | : Harmonic frequency. : Harmonic number (odd integers). : Velocity of sound. : Length of the pipe. |
| Tuning Fork Frequency: | Frequency of a tuning fork. | : Force constant. : Mass. |
| Resultant Amplitude (Interference): | Amplitude of the resultant wave formed by two interfering waves. | : Resultant amplitude. : Amplitudes of the two interfering wave trains. : Phase difference between the two waves. |
| Time for Maximum Sound (Beats): | Time instants when maximum sound (loudness) occurs. | : Time. : Integer (). : Frequencies of the two wave trains. |
| Time for Minimum Sound (Beats): | Time instants when minimum sound (quietness) occurs. | : Integer (). : Frequencies of the two wave trains. |
| Intensity Level (): | Measurement of the intensity level relative to a reference intensity. | : Intensity Level. : Constant. : Measured intensity. : Reference intensity. |
| Group Velocity (Conceptual): | Relation for group velocity (derived from the context of phase velocity). | : Group velocity. : Phase velocity. : Wavelength. : Change in phase velocity. : Change in wavelength. |