ece-1109 ECE-1109 Introduction to ECE
- Diagrams
| No. | Topic | Years of Appearance in PYQ |
|---|---|---|
| 1 | Input Output Characteristics of Common Emitter Configuration | 2021, 2022, 2024 |
| 2 | Load line and Q-point of a diode circuit | 2015, 2021 |
| 3 | Junction Temperature Effect with Proper Diagram | 2020, 2021 |
| 4 | Formation of Transition Capacitance of a PN junction | 2019, 2021 |
| 5 | Process of Thermionic Emission | 2018, 2019, 2021 |
| 6 | Operation of p-channel Enhancement Type MOSFET | 2019, 2020, 2023 |
| 7 | Variation of Fermi-Dirac Function with Respect to Temp. | 2020 |
| 8 | Operation of π (pi) filter with appropriate diagram | 2015, 2018, 2019, 2021 |
| 9 | Barrier Potential and overcoming it by a p-n Junction | 2019 |
| 10 | Secondary and Field electron Emissions | 2019 |
| 11 | Energy band of Conductors-Semiconductors-Insulators | 2018, 2019, 2021, 2024 |
| 12 | Basic Operation and Characteristics of E/D-MOSFET | 2015, 2016, 2017, 2018, 2022, 2023, 2024 |
| 13 | Diode Equivalent Circuits (Piecewise/Simplified/Ideal) | 2017 |
| 14 | Energy Band of pn junction with fermi levels | 2016, 2017, 2022, 2024 |
| 15 | Current components in a pn diode | 2016, 2022 |
- Derivations
| No. | Topic | Years of Appearance in PYQ |
|---|---|---|
| 1 | Collector Current of a Common Base Connection | 2015, 2016, 2017, 2018, 2022, 2023 |
| 2 | Relationship between α and β of BJT | 2021, 2024 |
| 3 | Width of the Space Charge Region of a p-n Junction | 2017, 2018, 2021 |
| 4 | 40.6% Efficiency of Half-wave Rectification | 2016, 2018, 2020 |
| 5 | Contact Potential of p-n Junction (V0) | 2015, 2016, 2018, 2020 |
| 6 | Common Emitter/Base Configuration Ic=0 when Ib=0 | 2019, 2021 |
| 7 | Centre Tap Rectifier PIV=2Vm; Bridge PIV=Vm | 2016, 2018, 2019, 2021 |
| 8 | Forward Bias Current: Majority + Minority Carriers | 2019 |
| 9 | Continuity Equation | 2016, 2019, 2021 |
| 10 | Fermi level in n-type Semiconductor | 2019 |
| 11 | Temperature dependence of resistivity of metal | 2018, 2019 |
| 12 | Diffusion Length for Holes | 2017 |
| 13 | Drude model electrical conductivity (σ=mne2τ) | 2015, 2016, 2017, 2021 |
| 14 | Equilibrium Spacing between Atoms | 2017 |
| 15 | Three Zener Diode Cases (Variable RL) | 2016, 2017 |
| 16 | Diffusion Capacitance with heavily doped p-side | 2015, 2016 |
- Math (Calculations)
| No. | Topic | Years of Appearance in PYQ |
|---|---|---|
| 1 | Zener (Regulator Design/Analysis) | 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
| 2 | MOSFET-JFET-BJT (Analysis/Gain/Bias) | 2015, 2018, 2019, 2021, 2022, 2024 |
| 3 | PIV Calculations | 2015, 2018, 2022, 2023 |
| 4 | Vrms-Irms (Rectifier Math) | 2020, 2021 |
| 5 | Regulated Power Supply (Design + Filter) | 2015, 2016, 2017, 2018, 2021 |
| 6 | Efficiency (Rectifiers) | 2020, 2022 |
| 7 | Ripple Factor | 2020 |
| 8 | Contact Potential (V0) | 2015, 2017, 2020, 2021 |
| 9 | Forward-Reverse Current (Diode Equation) | 2015, 2017, 2020, 2021 |
| 10 | Intrinsic Carrier Concentration (ni) | 2016, 2017, 2018, 2020 |
| 11 | Fermi level position wrt bandgap center | 2016, 2017, 2018, 2020 |
| 12 | Electric field–drift velocity–current density | 2018, 2020, 2021 |
| 13 | Ib-Ic (BJT Currents) | 2018, 2019, 2022 |
| 14 | Fullwave bridge/Centre-tapped Analysis | 2015, 2018, 2020, 2022, 2023 |
| 15 | Halfwave rectification | (Mostly theory, math rare) |
| 16 | Mobility of Charge Carriers | 2018, 2019, 2021 |
| 17 | Mean Scattering Time | 2018, 2019 |
| 18 | Voltage Gain (Av) | 2015, 2018, 2020 |
| 19 | Height of potential Barrier | 2016 |